Local Governing Body Members
Current
| Name | Governor Type | First appointed | Term from | Term to |
| Anthony Wilkes | Ex-officio Principal | 28/04/2025 | 28/04/2025 | |
| Benjamin Sheehy | Foundation Governor | 13/09/2024 | 12/09/2028 | |
| Elizabeth Heaven | Foundation Governor | 01/09/2024 | 31/08/2028 | |
| Marie Yates | Foundation Governor | 01/09/2024 | 31/08/2028 | |
| Lisa MacLellan | Foundation Governor | 01/09/2024 | 31/08/2028 | |
| Mark Adkins | Foundation Governor | 13/09/2024 | 12/09/2028 | |
| Kirstie Abel | Staff Governor | 26/03/2026 | 26/03/2026 | 14/05/2027 |
| Junia Willson | Co-Opted Governor | 26/03/2026 | 01/12/2025 | 30/11/2026 |
| Tom Piotrowski | Foundation Governor | 24/11/2025 | 24/11/2025 | 23/11/2029 |
Historic
| Name | Governor Type | First appointed | Term from | Term to |
| Angela Wishart | Ex-officio Principal | 01/09/2024 | 01/09/2024 | 27/04/2025 |
| Michael Goodwin | Foundation Governor | 01/09/2024 | 11/12/2025 | |
| Anthony Hartshorn | Foundation Governor | 01/09/2024 | 01/09/2024 | 02/07/2025 |
| Sebastian Clarke | Staff Governor | 17/10/2022 | 17/10/2022 | 09/04/2025 |
| Junia Willson | Co-Opted Governor | 04/04/2022 | 09/10/2024 | 08/10/2025 |
| Jorge Buitrago | Parent Governor | 04/04/2022 | 04/04/2022 | 03/04/2026 |
| Aimee Morgan | Parent Governor | 15/05/2023 | 15/05/2023 | 21/09/2026 |
| Katie Howarth | Foundation Governor | 06/06/2025 | 06/06/2025 | 01/09/2026 |
LGB Documentation